Leaderboard: PROOF YOUR FITNESS #10.22
Intermediate-Men
| RANK | NAME | POINTS | #10.22.1 - Intermediate | 
|---|---|---|---|
| 1 | Fabian Holzmann Peak of Motion | 1 | 20:00 (261 reps) | 
| 2 | Tobias Schlegel Peak of Motion | 2 | 20:00 (255 reps) | 
Intermediate-Women
| RANK | NAME | POINTS | #10.22.1 - Intermediate | 
|---|---|---|---|
| 1 | Vanessa Schineis Peak of Motion | 1 | 19:11 | 
| 2 | Lisa Nestel Crossfit Frontrow | 2 | 19:20 | 
| 3 | Irina Weber Frontrow | 3 | 20:00 | 
Scaled-Men
| RANK | NAME | POINTS | #10.22 - Scaled | 
|---|---|---|---|
| 1 | Jürgen Schneider Crossfit Frontrow | 1 | 13:46 | 
| 2 | Michael Panos CrossFit Frontrow | 2 | 20:00 (275 reps) | 
Scaled-Women
| RANK | NAME | POINTS | #10.22 - Scaled | 
|---|---|---|---|
| 1 | Judith Mess Crossfit Frontrow | 1 | 12:44 | 
| 2 | Tina Fuhrmann Peak of Motion | 2 | 12:58 | 
| 3 | Susanne Mayer Crossfit Frontrow | 3 | 15:55 | 
| 4 | Julia Kartheininger Crossfit Frontrow | 4 | 15:59 | 
| 5 | Sabine Commercon CrossFit Frontrow | 5 | 20:00 (390 reps) | 
| 6 | Lakomiak Christine Crossfit Frontrow | 6 | 20:00 (378 reps) | 
| 7 | Manuela Rudolph CrossFit Frontrow | 100 | -- | 
| 8 | Olga Zahn Crossfit Frontrow | 100 | -- | 
| 9 | Claudia Hüger Crossfit Frontrow | 100 | -- | 

